Free Shipping!

Gunnebo Classic Master Link SKG - Closed

$54.99$264.99
SKU: GI-MASTERLINK-SKG
*
View Cart
Qualifies for Free Shipping
with $199.00 minimum order
Description
Imperial
Item # GI-Z419684 GI-Z419781 GI-Z419888 GI-Z419985 GI-Z420086
Code SKG-7/8-8 SKG-10-8 SKG-13-8 SKG-16-8 SKG-18/20-8
WLL lb* 4,500 7,100 12,000 18,000 28,300
For chain dim. 9/32, 5/16 3/8 1/2 5/8 3/4
L 3.90 5.00 5.71 6.89 8.03
E 1.97 2.60 2.83 3.23 4.13
G 0.55 0.71 0.87 0.98 1.18
Weight lb 0.66 1.32 2.43 3.31 6.61
Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M and AS 3776:2015.
*Safety factor 4:1. All dimensions in inches.

Metric
Item # GI-Z419684 GI-Z419781 GI-Z419888 GI-Z419985 GI-Z420086
Code SKG-7/8-8 SKG-10-8 SKG-13-8 SKG-16-8 SKG-18/20-8
WLL tonnes* 2.0 3.2 5.4 8.2 12.8
For chain dim. 7, 8 10 13 16 19
L 99 127 145 175 204
E 50 66 72 82 105
G 14 18 22 25 30
Weight kg 0.3 0.6 1.1 1.5 3.0
Fulfills requirements in: EN 1677:2008, ISO 8539:2009, ASTM A952/A952M-02,
AS 3776:2015 and SANS 1595:2003.
*Safety factor 4:1. All dimensions in mm.